DEMO/STAGING SERVER
e
Exploded Parts Diagram

The above will open a new browser window. Once you have used the Diagram, close the new window to return here and select the necessary parts.

Charnwood Country 15B

Select your required quantity for each part and then click the button here, or at the bottom of the page to add them to your basket.

Item Part No. Description Ex. Vat Inc. Vat Quantity Part Notes
3* 008/FV35/S Door Seal Set Incl. Adhesive £32.50 £39.00
5* 008/TW75 Glass Seal Kit £16.10 £19.32
6 006/LW30 Glass (Inc Seal) £39.50 £47.40
7 004/EW23 Glazing Bar £4.40 £5.28
8 002/FV07 Front Firebars £132.00 £158.40
9 010/FV31 Throat Plate £79.00 £94.80
10 012/FV14/1 Secondary Air Slide £15.20 £18.24
11 012/FV14/2 Secondary Air Slide Guide £3.60 £4.32
12 012/FV14/3 Secondary Air Slide Retainer £4.15 £4.98
13 012/FV14/4 Secondary Air Cover £26.00 £31.20
14 004/FV15 Secondary Air Rod £19.50 £23.40
15 002/EW15 Side Fire Plate £37.50 £45.00
16 002/BV16 Back Fire Plate £71.00 £85.20
17 002/CG01 Bottom Grate Bar £18.30 £21.96
18 002/CG01S14 Set of Grate Bars (14 Per Set) £210.00 £252.00
19 004/FV17L Left Hand Ashpan £86.00 £103.20
20 004/FV17R Right Hand Ashpan £86.00 £103.20
21 004/BV19 Ash Shedding Plate £18.30 £21.96
22 008/BW39/S Hinge Pin Set £4.15 £4.98
23 008/FW27 Hinge Post £7.40 £8.88
24 008/FV03/A Door Catch Assembly £25.50 £30.60
26 012/TW14 Primary Air Slide £9.00 £10.80
27 004/FV18 Primary Air Slide Guide £15.50 £18.60
28 002/TW13 Air Control Knob £19.90 £23.88
29 012/BV20/A Ashpan / Door Opening Tool £29.50 £35.40
30 012/BV22/A Riddling Tool £20.50 £24.60
31 002/BV30 Carrier Bar £78.00 £93.60
32 012/BV33 Mover Bar £67.00 £80.40
33 012/BV23 Riddler Rod £29.50 £35.40
34 012/CG05 Idler Rod £37.50 £45.00
35 010/FV06 Low Canopy £375.00 £450.00
36 002/FV01 Left Hand Door £128.00 £153.60
37 002/FV02 Right Hand Door £128.00 £153.60
38# 002/CH12B/AL Flue Collar - Almond HTP £79.00 £94.80
38# 002/CH12B/BR Flue Collar - Brown HTP £79.00 £94.80
38# 002/CH12B/BU Flue Collar - Blue HTP £79.00 £94.80
38# 002/CH12B/BZ Flue Collar - Bronze HTP £79.00 £94.80
38# 002/CH12B/GE Flue Collar - Green HTP £79.00 £94.80
38# 002/CH12B/GM Flue Collar - Gun Metal HTP £79.00 £94.80
38# 002/CH12B/MB Flue Collar - Matt Black HTP £79.00 £94.80
38# 002/CH12B/PE Flue Collar - Pewter HTP £79.00 £94.80
38# 002/CH12B/MB Flue Collar - Matt Black £79.00 £94.80
40 012/TW09 Blanking Plate £26.50 £31.80
41 002/TW34 Riddler Knob & Lever £30.00 £36.00
42 008/FW48 Thermostat £59.00 £70.80
43 008/FV49 Thermostat Flap £10.80 £12.96
44 008/BW50 Thermostat Knob £5.25 £6.30
45 012/FV10B/19 Thermostat Cover £17.50 £21.00
47 012/FW34 Scraper Tool £14.30 £17.16
48# 010/TW33/AL Vert. Rear Flue Connector (Opt'l Extra) - Almond HTP £132.00 £158.40
48# 010/TW33/BR Vert. Rear Flue Connector (Opt'l Extra) - Brown HTP £132.00 £158.40
48# 010/TW33/BU Vert. Rear Flue Connector (Opt'l Extra) - Blue HTP £132.00 £158.40
48# 010/TW33/BZ Vert. Rear Flue Connector (Opt'l Extra) - Bronze HTP £132.00 £158.40
48# 010/TW33/GE Vert. Rear Flue Connector (Opt'l Extra) - Green HTP £132.00 £158.40
48# 010/TW33/GM Vert. Rear Flue Connector (Opt'l Extra) - Gun Metal HTP £132.00 £158.40
48# 010/TW33/MB Vert. Rear Flue Connector (Opt'l Extra) - Matt Black HTP £132.00 £158.40
48# 010/TW33/PE Vert. Rear Flue Connector (Opt'l Extra) - Pewter HTP £132.00 £158.40
48# 010/TW33/MB Vert. Rear Flue Connector (Opt'l Extra) - Matt Black £132.00 £158.40
49* 010/BW51 Ash Carrier (Optional Extra) £132.00 £158.40
50* 008/TH02/L Low Level Pipe Stat (Opt'l Extra) £66.00 £79.20
51 002/DY18 R.H. Door Knob & Spindle £23.00 £27.60
52 002/AY14 Door Catch Cam £11.20 £13.44
53** 002/AY27 Riddler Knob £23.50 £28.20
54** 012/BV37 Riddler Rod £29.50 £35.40
55** 012/BV36/A Riddling Tool £20.50 £24.60

* These items are not shown on the drawing.

Prices are showing in pounds sterling with VAT at 20%

They are correct at the date shown but may be subject to change without notice E. & O.E.

Shopping Basket
Your shopping basket is currently empty.